The investment seeks to provide long-term capital appreciation and income. The fund invests mainly in large- and mid-capitalization companies whose stocks are considered by an advisor to be undervalued. Undervalued stocks are generally those that are out of favor with investors and that the advisor believes are trading at prices that are below average in relation to measures such as earnings and book value. These stocks often have above-average dividend yields. It uses multiple investment advisors.
| Ticker | VWNAX |
| Inception Date | 2001-05-14 |
| Gross Expense Ratiof1 (%) | 0.23 |
| Net Expense Ratiof1 (%) | 0.23 |
| Fund Total Net Assets ($M) | 49,954.83 |
| Management Company | Lazard Asset Management LLC |
| Portfolio Managers | Scott McBride Gregory D. Padilla Ross Seiden Howard Gleicher George H. Davis |
| Management Company Contact | 800-662-7447 |
| Blackout Holding Period (Days) | 30 |
| Blackout Minimum Amount ($) | 0.00 |
% of Assets
| Microsoft Corp | 5.17 |
| Apple Inc | 2.72 |
| Amazon.com Inc | 2.65 |
| Meta Platforms Inc Class A | 2.06 |
| Taiwan Semiconductor Manufacturing Co Lt | 2.02 |
| Alphabet Inc Class C | 1.78 |
| Alphabet Inc Class A | 1.62 |
| HCA Healthcare Inc | 1.56 |
| Bank of America Corp | 1.55 |
| Procter & Gamble Co | 1.43 |
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since |
|
|---|---|---|---|---|---|---|
| Vanguard Windsor II Fund | 13.61 | 12.25 | 20.36 | 15.76 | 12.70 | -- |
| Russell 1000 Value Indexi20 | 11.65 | 9.44 | 16.96 | 13.88 | 10.72 | -- |
| Large Valueb25 | 11.33 | 9.66 | 17.10 | 14.13 | 10.90 | -- |
| Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be less or higher than the figures shown. Investment return and principal value will fluctuate so that upon redemption, shares may be worth more or less than their original cost. Performance data does not reflect deduction of redemption fee, which, if such fee exists, would lower performance. For current to the most recent month-end performance information, please log onto myplan.johnhancock.com or call a John Hancock representative at (800) 294-3575. | ||||||
| Long % | Short % | Net % |
|---|
Large-value portfolios invest primarily in big U.S. companies that are less expensive or growing more slowly than other large-cap stocks. Stocks in the top 70% of the capitalization of the U.S. equity market are defined as large cap. Value is defined based on low valuations (low price ratios and high dividend yields) and slow growth (low growth rates for earnings, sales, book value, and cash flow).
m1. For each fund with at least a three-year history, Morningstar calculates a Morningstar RatingTM based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund's monthly performance(not including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. Exchange traded funds and open-ended mutual funds are considered a single population for comparative purposes. The top 10% of funds in each category receive five stars, then next 22.5% receive four stars, the middle 35% receive three stars, the next 22.5% receive two stars, and the bottom 10% receive one star. The Overall Morningstar RatingTM for a fund is derived from a weighted average of the performance figures associated with its three-, five- and 10-year (if applicable) Morningstar RatingTM metrics. The rating formula most heavily weights the three year rating, using the following calculation: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. Past performance does not guarantee future results.
| Turnover Ratio (%) (annualized) | 22 |
| Betab1 (3y) (DJ US Total Stock Market TR USD) | 0.90 |
| R-squaredb53 (%) (3y) (DJ US Total Stock Market TR USD) | 91.43 |
| Sharpe Ratiob54 (3y) | 1.11 |
| # of Stock Holdings | 183 |
| # of Bond Holdings | 0 |
| Best 2-month Period | Apr. 20 - Jun. 20 | 19.61 |
| Worst 2-month Period | Jan. 20 - Mar. 20 | -24.68 |
This investment has shown a relatively moderate range of price fluctuations in the past. For this reason, it currently lands in the middle third of all investments with records of at least three years. However, this investment may experience larger or smaller price declines or price increases depending on market conditions. To offset some of the investment's risk, investors may wish to own investments with different portfolio makeups or investment strategies.