The investment seeks to provide current income while maintaining liquidity and a stable share price of $1. The fund invests primarily in high-quality, short-term money market instruments. Under normal circumstances, at least 80% of the fund's assets are invested in securities issued by the U.S. government and its agencies and instrumentalities. The adviser maintains a dollar-weighted average maturity of 60 days or less and a dollar-weighted average life of 120 days or less. The fund generally invests 100% of its assets in U.S. government securities and therefore will satisfy the 99.5% requirement for designation as a government money market fund.
| Ticker | VMFXX |
| Inception Date | 1981-07-13 |
| Gross Expense Ratiof1 (%) | 0.11 |
| Net Expense Ratiof1 (%) | 0.11 |
| Fund Total Net Assets ($M) | 377,624.84 |
| Management Company | Vanguard Group, Inc. (via Vanguard Capit |
| Portfolio Managers | Nafis T. Smith Eion D’Anjou |
| Management Company Contact | 800-662-7447 |
% of Assets
| Fixed Income Clearing Corp. - State Stre | 3.65 |
| United States Treasury Bills | 3.00 |
| United States Treasury Bills | 2.30 |
| United States Treasury Bills | 2.23 |
| United States Treasury Bills | 1.99 |
| United States Treasury Bills | 1.98 |
| United States Treasury Bills | 1.98 |
| United States Treasury Bills | 1.96 |
| United States Treasury Bills | 1.96 |
| Fixed Income Clearing Corp. - Northern T | 1.87 |
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since |
|
|---|---|---|---|---|---|---|
| Vanguard Federal Money Market Fund | 1.79 | 3.89 | 4.66 | 3.57 | 2.31 | -- |
| FTSE Treasury Bill 3 Month Indi41 | 1.87 | 4.05 | 4.86 | 3.69 | 2.40 | -- |
| Money Market-Taxableb77 | 1.64 | 3.56 | 4.34 | 3.30 | 2.06 | -- |
| Performance data quoted represents past performance. Past performance is no guarantee of future results. Due to market volatility, current performance may be less or higher than the figures shown. Investment return and principal value will fluctuate so that upon redemption, shares may be worth more or less than their original cost. Performance data does not reflect deduction of redemption fee, which, if such fee exists, would lower performance. For current to the most recent month-end performance information, please log onto myplan.johnhancock.com or call a John Hancock representative at (800) 294-3575. | ||||||
7 Day Current Yield: 3.58%
The 7-day current yield more closely reflects the current earnings of the Fund than the total return. Yield and investment return will fluctuate.
| Long % | Short % | Net % |
|---|
| Betab1 (3y) (FTSE Treasury Bill 3 Mon USD) | 0.92 |
| R-squaredb53 (%) (3y) (FTSE Treasury Bill 3 Mon USD) | 94.07 |